Otley golf
Book in three simple steps using our booking grid below:
1) Select the time(s) you want on golf and/or pool and/or darts by clicking on the 'AVAILABLE' tabs (in yellow) and then click 'BOOK NOW' at the bottom of the page
2) Enter your personal details plus type the number of participants before clicking 'PLACE BOOKING'
3) Click 'Pay now' and fill in your card details before clicking 'Place Order' or enter your 12-digit gift card code in 'Pay with Gift Card'
Bay hire prices:Off-peak: £24/hour (Mon-Thurs, 10am-6pm)
Peak: £30/hour (Mon-Thurs, 7pm-11pm; Fri-Sun, all day)
Club hire (optional): £5 per session
1) Select the time(s) you want on golf and/or pool and/or darts by clicking on the 'AVAILABLE' tabs (in yellow) and then click 'BOOK NOW' at the bottom of the page
2) Enter your personal details plus type the number of participants before clicking 'PLACE BOOKING'
3) Click 'Pay now' and fill in your card details before clicking 'Place Order' or enter your 12-digit gift card code in 'Pay with Gift Card'
Bay hire prices:
Please note club hire is optional and you only pay for time, not per person. We have room to accommodate 8 players per bay and the Trackman system is designed to accommodate up to 8 players.
HOW LONG IT TAKES TO PLAY A ROUND AT BACK NINE GOLF:
Sun 16 Feb 2025 | Bay | Bay |
08:00 - 09:00 | BOOKED | BOOKED |
09:00 - 10:00 | BOOKED | BOOKED |
10:00 - 11:00 | AVAILABLE | AVAILABLE |
11:00 - 12:00 | AVAILABLE | AVAILABLE |
12:00 - 13:00 | AVAILABLE | AVAILABLE |
13:00 - 14:00 | BOOKED | AVAILABLE |
14:00 - 15:00 | BOOKED | BOOKED |
15:00 - 16:00 | BOOKED | BOOKED |
16:00 - 17:00 | BOOKED | AVAILABLE |
17:00 - 18:00 | AVAILABLE | AVAILABLE |
18:00 - 19:00 | AVAILABLE | AVAILABLE |
19:00 - 20:00 | AVAILABLE | AVAILABLE |
20:00 - 21:00 | AVAILABLE | AVAILABLE |
21:00 - 22:00 | AVAILABLE | AVAILABLE |
22:00 - 23:00 | AVAILABLE | AVAILABLE |
Otley darts
Bay hire prices: £12 per 30 mins (peak) £9 per 30 mins (off-peak)
Please note you only pay for time, not per person. We have room to accommodate 6 players per board
Sun 16 Feb 2025 | Board | Board |
08:00 - 08:30 | BOOKED | BOOKED |
08:30 - 09:00 | BOOKED | BOOKED |
09:00 - 09:30 | BOOKED | BOOKED |
09:30 - 10:00 | BOOKED | BOOKED |
10:00 - 10:30 | AVAILABLE | AVAILABLE |
10:30 - 11:00 | AVAILABLE | AVAILABLE |
11:00 - 11:30 | BOOKED | AVAILABLE |
11:30 - 12:00 | BOOKED | AVAILABLE |
12:00 - 12:30 | AVAILABLE | AVAILABLE |
12:30 - 13:00 | AVAILABLE | AVAILABLE |
13:00 - 13:30 | AVAILABLE | AVAILABLE |
13:30 - 14:00 | AVAILABLE | AVAILABLE |
14:00 - 14:30 | AVAILABLE | AVAILABLE |
14:30 - 15:00 | AVAILABLE | AVAILABLE |
15:00 - 15:30 | AVAILABLE | AVAILABLE |
15:30 - 16:00 | AVAILABLE | AVAILABLE |
16:00 - 16:30 | AVAILABLE | AVAILABLE |
16:30 - 17:00 | AVAILABLE | AVAILABLE |
17:00 - 17:30 | AVAILABLE | AVAILABLE |
17:30 - 18:00 | AVAILABLE | AVAILABLE |
18:00 - 18:30 | AVAILABLE | AVAILABLE |
18:30 - 19:00 | AVAILABLE | AVAILABLE |
19:00 - 19:30 | AVAILABLE | AVAILABLE |
19:30 - 20:00 | AVAILABLE | AVAILABLE |
20:00 - 20:30 | AVAILABLE | AVAILABLE |
20:30 - 21:00 | AVAILABLE | AVAILABLE |
21:00 - 21:30 | AVAILABLE | AVAILABLE |
21:30 - 22:00 | AVAILABLE | AVAILABLE |
22:00 - 22:30 | AVAILABLE | AVAILABLE |
22:30 - 23:00 | AVAILABLE | AVAILABLE |
Otley pool
Pool table prices:
Please note you only pay for time, not per person. We have room to accommodate 8 players per booking
Sun 16 Feb 2025 | Table | Table |
08:00 - 09:00 | BOOKED | |
09:00 - 10:00 | BOOKED | |
10:00 - 11:00 | AVAILABLE | |
11:00 - 12:00 | AVAILABLE | |
12:00 - 13:00 | BOOKED | |
13:00 - 14:00 | AVAILABLE | |
14:00 - 15:00 | BOOKED | |
15:00 - 16:00 | BOOKED | |
16:00 - 17:00 | AVAILABLE | |
17:00 - 18:00 | AVAILABLE | |
18:00 - 19:00 | AVAILABLE | |
19:00 - 20:00 | AVAILABLE | |
20:00 - 21:00 | AVAILABLE | |
21:00 - 22:00 | AVAILABLE | |
22:00 - 23:00 | AVAILABLE |