Congratulations to our 2026 Monday Night League champions!
Above are highlights of Three Putt’s 50-45 victory over The Drunk Drivers in the 2026 Back Nine Golf Monday Night League Grand Final.
Having failed to win either of their first two league matches, Three Putt have gradually improved and, on Monday night, they dovetailed beautifully to see off the Otley league champions.
The match turned their way on tyhe long par three 7th, where only Graham from Three Putt escaped the water and then Alex holed out from off the green to get 3 points while the Drivers blobbed.
If you would like to enter the 2026/27 Monday Night League, please email mark@backninegolf.net. The new season will start in November and run until the end of March.
The final results and standings of the 2025/26 season are listed below.












HOW IT WORKS
OVERVIEW
6 teams playing in 2 divisions – one based in Otley and the other in Guiseley – will play 3-person stableford scramble matches in a league format. The winner of each match is the one that accumulates the most stableford points and they will earn themselves 3 league points. In the event of a draw, both sides will gain one league point while losing teams will score 0 league points.
FORMAT
3-person stableford scramble. Competing players must have an official WHS handicap and it must be viewable before every match. Tees used will be the second longest on each course (men) while ladies will play off the ladies tees or ones identified as ladies tees by competition organisers. Teams can change team members as and when but can not use more than 6 different players in a season. Please note there will be no putting and the number of putts will be fixed by distance…
• 0-10 feet: 1 putt
• 10-65 feet: 2 putts
• 65 feet plus: 3 putts
MATCHES
Every match will start at 7pm in Guiseley and Otley and conclude when each team has finished 18 holes. There are 5 rounds of matches and each one has a different course while all matches will be played under identical conditions…
• Green speed: 8
• Greens: soft
• fairways: Normal
• Wind: Calm (no higher than 5mph)
OVERALL WINNER
The two divisional champions meet in a Grand Final while the respective runners-up, 3rd, 4th, 5th and 6th placed teams also meeting at the end of the season. The team with the most league points will finish top of each division and in the event of teams finishing level on points, league table positions will be decided on total match points across the season.
PRIZES
The overall winners receive free entry into next year’s event. The members of losing finalists each get a £30 peak time voucher for Back Nine Golf.
2025/26 RESULTS
Round 1 (Royal Birkdale, Eng)
| Location | Date | Match |
|---|---|---|
| Guiseley | Nov 21st | Mills and Boom 47, Glory Holes 46 |
| Otley | Nov 10th | Weapons of Grass Destruction 41, Branny’s Ballers 32 |
| Guiseley | Nov 17th | Three Putt 44, The Master Strokes 44 |
| Otley | Nov 10th | Pigeons 49, Drunk Drivers 48 |
| Guiseley | Nov 24th | The Bogey Men 47, The Hackstreet Boys 47 |
| Otley | Nov 24th | The Nock & Hole Stars 46, The 3 Hookers 43 |
Round 2 (Oakmont, USA)
| Location | Date | Match |
|---|---|---|
| Guiseley | Dec 1st | Mills and Boom 49, Three Putt 44 |
| Otley | Dec 1st | Weapons of Grass Destruction 45, Pigeons 43 |
| Guiseley | Dec 8th | Glory Holes 47, The Bogey Men 47 |
| Otley | Dec 8th | Branny’s Ballers 35, The Nock & Hole Stars 45 |
| Guiseley | Dec 15th | The Master Strokes 45, The Hackstreet Boys 45 |
| Otley | Dec 15th | Drunk Drivers 48, The 3 Hookers 42 |
Round 3 (Cabot Cliffs, Can)
| Location | Date | Match |
|---|---|---|
| Guiseley | Jan 5th | Mills and Boom 46, The Master Strokes 52 |
| Otley | Jan 5th | Weapons of Grass Destruction 47, Drunk Drivers 50 |
| Guiseley | Jan 12th | Glory Holes 50, The Hackstreet Boys 43 |
| Otley | Jan 21st | Branny’s Ballers 44, The 3 Hookers 45 |
| Guiseley | Jan 19th | Three Putt 48, The Bogey Men 46 |
| Otley | Jan 19th | Pigeons 49, The Nock & Hole Stars 46 |
Round 4 (Kawana – Fuji, Jap)
| Location | Date | Match |
|---|---|---|
| Guiseley | Jan 26th | Mills and Boom 43, The Bogey Men 46 |
| Otley | Jan 26th | Weapons of Grass Destruction 45, The Nock & Hole Stars 48 |
| Guiseley | Feb 2nd | Glory Holes 44, The Master Strokes 46 |
| Otley | Feb 11th | Branny’s Ballers 31, Drunk Drivers 46 |
| Guiseley | Feb 9th | Three Putt 47, The Hackstreet Boys 44 |
| Otley | Feb 9th | Pigeons 43, The 3 Hookers 48 |
Round 5 (Royal Montreal, Can)
| Location | Date | Match |
|---|---|---|
| Guiseley | Feb 16th | Mills and Boom 43, The Hackstreet Boys 49 |
| Otley | Feb 16th | Weapons of Grass Destruction 47, The 3 Hookers 45 |
| Guiseley | Feb 23rd | Glory Holes 42, Three Putt 44 |
| Otley | Feb 23rd | Branny’s Ballers w/o Pigeons |
| Guiseley | Mar 2nd | The Master Strokes 43, The Bogey Men 46 |
| Otley | Mar 2nd | Drunk Drivers 49, The Nock & Hole Stars 43 |
Play-offs (Casa de Campo, Dom Rep) in Otley
| Date | Match |
|---|---|
| March 9th – 6th place play-off | Glory Holes w/o Branny’s Ballers |
| March 9th – 5th place play-off | Hack Street Boys w/o Pigeons |
| March 16th – 4th place play-off | Mills and Boom 44, The Three Hookers 45 |
| March 16th – 3rd place play-off | Master Strokes 45, Weapons of Grass Destruction 45 |
| March 23rd – 2nd place play-off | The Bogey Men 44, The Nock & Hole Stars 35 |
| March 23rd – 1st place play-off | Three Putt 50, Drunk Drivers 45 |
FINAL 2025/26 Guiseley League standings
| Team | P | W | D | L | MP | PTS |
|---|---|---|---|---|---|---|
| Three Putt | 5 | 3 | 1 | 1 | 227 | 10 |
| The Bogey Men | 5 | 2 | 2 | 1 | 233 | 8 |
| Master Strokes | 5 | 2 | 2 | 1 | 230 | 8 |
| Mills and Boom | 5 | 2 | 0 | 3 | 228 | 6 |
| Hack Street Boys | 5 | 1 | 2 | 2 | 228 | 5 |
| Glory Holes | 5 | 1 | 1 | 3 | 229 | 4 |
FINAL 2025/26 Otley League standings
| Team | P | W | D | L | MP | PTS |
|---|---|---|---|---|---|---|
| Drunk Drivers | 5 | 4 | 0 | 1 | 241 | 12 |
| The Nock & Hole Stars | 5 | 3 | 0 | 2 | 228 | 9 |
| Weapons of Grass Destruction | 5 | 3 | 0 | 2 | 225 | 9 |
| The 3 Hookers | 5 | 2 | 0 | 3 | 223 | 6 |
| Pigeons | 5 | 2 | 0 | 3 | 184 | 6 |
| Branny’s Ballers | 5 | 1 | 0 | 4 | 142 | 3 |
