











League kicks off with some fantastic matches
Back Nine Golf is once again providing a competitive avenue for keen golfers via The 2025/26 Monday Night League.
Following on from the success of our inaugural season, the Stableford scramble team competition, which started on November 10th, involves weekly matches at Back Nine Golf in Guiseley and Otley.
The latest results and standings are listed below.
HOW IT WORKS
OVERVIEW
6 teams playing in 2 divisions – one based in Otley and the other in Guiseley – will play 3-person stableford scramble matches in a league format. The winner of each match is the one that accumulates the most stableford points and they will earn themselves 3 league points. In the event of a draw, both sides will gain one league point while losing teams will score 0 league points.
FORMAT
3-person stableford scramble. Competing players must have an official WHS handicap and it must be viewable before every match. Tees used will be the second longest on each course (men) while ladies will play off the ladies tees or ones identified as ladies tees by competition organisers. Teams can change team members as and when but can not use more than 6 different players in a season. Please note there will be no putting and the number of putts will be fixed by distance…
• 0-10 feet: 1 putt
• 10-65 feet: 2 putts
• 65 feet plus: 3 putts
MATCHES
Every match will start at 7pm in Guiseley and Otley and conclude when each team has finished 18 holes. There will be 5 rounds of matches and the fixtures are listed below. Each round will have a different course and all matches will be played under identical conditions…
• Green speed: 8
• Greens: soft
• fairways: Normal
• Wind: Calm (no higher than 5mph)
OVERALL WINNER
The two divisional champions will meet in the Grand Final on March 23th, 2026 while the respective runners-up, 3rd, 4th, 5th and 6th placed teams also meeting at the end of the season. The team with the most league points will finish top of each division and in the event of teams finishing level on points, league table positions will be decided on total match points across the season.
PRIZES
The overall winners will receive free entry into next year’s event. The members of losing finalists will each get a £30 peak time voucher for Back Nine Golf. For 2025/26 we have added a Super Grand Final where the champions of the Tuesday Night League will tackle the Monday Night League champions over 36 holes. Each member of the winning team will earn a par membership worth £248.
2025/26 FIXTURES
Round 1 (Royal Birkdale, Eng) – complete
| Location | Date | Match |
|---|---|---|
| Guiseley | Nov 21st | Mills and Boom 47, Glory Holes 46 |
| Otley | Nov 10th | Weapons of Grass Destruction 41, Branny’s Ballers 32 |
| Guiseley | Nov 17th | Three Putt 44, The Master Strokes 44 |
| Otley | Nov 10th | Pigeons 49, Drunk Drivers 48 |
| Guiseley | Nov 24th | The Bogey Men 47, The Hackstreet Boys 47 |
| Otley | Nov 24th | The Nock & Hole Stars 46, The 3 Hookers 43 |
Round 2 (Oakmont, USA)
| Location | Date | Match |
|---|---|---|
| Guiseley | Dec 1st | Mills and Boom 49, Three Putt 44 |
| Otley | Dec 1st | Weapons of Grass Destruction 45, Pigeons 43 |
| Guiseley | Dec 8th | Glory Holes 47, The Bogey Men 47 |
| Otley | Dec 8th | Branny’s Ballers 35, The Nock & Hole Stars 45 |
| Guiseley | Dec 15th | The Master Strokes 45, The Hackstreet Boys 45 |
| Otley | Dec 15th | Drunk Drivers 48, The 3 Hookers 42 |
Round 3 (Cabot Cliffs, Can)
| Location | Date | Match |
|---|---|---|
| Guiseley | Jan 5th | Mills and Boom 46, The Master Strokes 52 |
| Otley | Jan 5th | Weapons of Grass Destruction 47, Drunk Drivers 50 |
| Guiseley | Jan 12th | Glory Holes 50, The Hackstreet Boys 43 |
| Otley | Jan 21st | Branny’s Ballers v The 3 Hookers |
| Guiseley | Jan 19th | Three Putt v The Bogey Men |
| Otley | Jan 19th | Pigeons v The Nock & Hole Stars |
Round 4 (Kawana – Fuji, Jap)
| Location | Date | Match |
|---|---|---|
| Guiseley | Jan 26th | Mills and Boom v The Bogey Men |
| Otley | Jan 26th | Weapons of Grass Destruction v The Nock & Hole Stars |
| Guiseley | Feb 2nd | Glory Holes v The Master Strokes |
| Otley | Feb 11th | Branny’s Ballers v Drunk Drivers |
| Guiseley | Feb 9th | Three Putt v The Hackstreet Boys |
| Otley | Feb 9th | Pigeons v The 3 Hookers |
Round 5 (Royal Montreal, Can)
| Location | Date | Match |
|---|---|---|
| Guiseley | Feb 16th | Mills and Boom v The Hackstreet Boys |
| Otley | Feb 16th | Weapons of Grass Destruction v The 3 Hookers |
| Guiseley | Feb 23rd | Glory Holes v Three Putt |
| Otley | Feb 23rd | Branny’s Ballers v Pigeons |
| Guiseley | Mar 2nd | The Master Strokes v The Bogey Men |
| Otley | Mar 2nd | Drunk Drivers v The Nock & Hole Stars |
Play-offs (Casa de Campo, Dom Rep) in Otley
| Date | Match |
|---|---|
| March 9th | 6th v 6th |
| March 9th | 5th v 5th |
| March 16th | 4th v 4th |
| March 16th | 3rd v 3rd |
| March 23rd | 2nd v 2nd |
| March 23rd | 1st v 1st |
2025/26 Guiseley League standings
| Team | P | W | D | L | MP | PTS |
|---|---|---|---|---|---|---|
| Mills and Boom | 3 | 2 | 0 | 1 | 142 | 6 |
| Master Strokes | 3 | 1 | 2 | 0 | 141 | 5 |
| Glory Holes | 3 | 1 | 1 | 1 | 143 | 4 |
| Hack Street Boys | 3 | 0 | 2 | 1 | 135 | 2 |
| The Bogey Men | 2 | 0 | 2 | 0 | 94 | 2 |
| Three Putt | 2 | 0 | 1 | 1 | 88 | 1 |
2025/26 Otley League standings
| Team | P | W | D | L | MP | PTS |
|---|---|---|---|---|---|---|
| Drunk Drivers | 3 | 2 | 0 | 1 | 146 | 6 |
| Weapons of Grass Destruction | 3 | 2 | 0 | 1 | 133 | 6 |
| The Nock & Hole Stars | 2 | 2 | 0 | 0 | 91 | 6 |
| Pigeons | 2 | 1 | 0 | 1 | 92 | 3 |
| The 3 Hookers | 2 | 0 | 0 | 2 | 85 | 0 |
| Branny’s Ballers | 2 | 0 | 0 | 2 | 67 | 0 |
